Chad Whitaker
Co-Owner, Broker
About
Chad Whitaker co-founded Whitaker Realty in 2001 alongside his father, Steve, building it into the boutique luxury firm that today leads the market for Fort Lauderdale's most coveted waterfront neighborhoods — Rio Vista, Las Olas Isles, and Harbor Beach. Over more than two decades, the firm has closed over $1.5 billion in sales, with Chad personally handling many of Rio Vista's landmark transactions.
Known for a hands-on, relationship-first approach, Chad pairs deep neighborhood expertise with the discretion and market knowledge that high-end buyers and sellers rely on. Whether guiding a buyer to the perfect waterfront estate or commanding top dollar for a seller, he brings the same care that has made Whitaker Realty a trusted name in South Florida luxury real estate for a generation.
43 closings on record · 43 as listing agent · 0 as buyer's agent
42 of 43 closings mapped — the rest have no coordinates on the feed and appear in the table.
| 804 N Rio Vista Boulevard, Fort Lauderdale, FL 33301 | 5 | 5 | 3,939 | $3,000,000 | Jul 31, 2026 | Represented the seller |
| 119 N Gordon Road, Fort Lauderdale, FL 33301 | 6 | 7 | 6,935 | $9,750,000 | Jul 24, 2026 | Represented the seller |
| 1017 SE 13th Terrace, Fort Lauderdale, FL 33316 | 5 | 4 | 2,733 | $2,100,000 | May 29, 2026 | Represented the seller |
| 721 SE 9 Street, Fort Lauderdale, FL 33316 | 5 | 6 | 4,366 | $3,160,000 | Jan 26, 2026 | Represented the seller |
| 701 N Fort Lauderdale Beach Boulevard TH4, Fort Lauderdale, FL 33304 | 3 | 4 | 2,195 | $1,700,000 | Jul 11, 2025 | Represented the seller |
| 640 SE 26th Avenue, Fort Lauderdale, FL 33301 | 3 | 4 | 2,871 | $1,800,000 | Jun 13, 2025 | Represented the seller |
| 930 SE 9th Street, Fort Lauderdale, FL 33316 | 6 | 5 | 4,213 | $3,000,000 | Jan 8, 2025 | Represented the seller |
| 820 SE 8th Street, Fort Lauderdale, FL 33316 | 4 | 4 | 3,606 | $1,800,000 | Dec 4, 2024 | Represented the seller |
| 313 N Gordon Road, Fort Lauderdale, FL 33301 | 5 | 4 | 3,731 | $4,000,000 | Oct 15, 2024 | Represented the seller |
| 1014 N Rio Vista Boulevard, Fort Lauderdale, FL 33301 | 4 | 5 | 3,551 | $2,750,000 | Jul 15, 2024 | Represented the seller |
| 1205 SE 5th Court, Fort Lauderdale, FL 33301 | 5 | 5 | 4,508 | $4,000,000 | Jun 20, 2024 | Represented the seller |
| 612 SE 12th Terrace, Fort Lauderdale, FL 33301 | 4 | 3 | 3,266 | $2,900,000 | Feb 20, 2024 | Represented the seller |
| 1316 N Rio Vista Boulevard, Fort Lauderdale, FL 33316 | 5 | 5 | 3,706 | $2,550,000 | Aug 9, 2023 | Represented the seller |
| 710 N Rio Vista Boulevard, Fort Lauderdale, FL 33301 | 3 | 4 | 3,532 | $2,750,000 | Mar 27, 2023 | Represented the seller |
| 708 SE 6th Street, Fort Lauderdale, FL 33301 | 3 | 3 | 2,469 | $1,771,000 | Jan 20, 2023 | Represented the seller |
| 1619 SE 13th Street, Fort Lauderdale, FL 33316 | 5 | 5 | 5,402 | $4,595,000 | Sep 2, 2022 | Represented the seller |
| 60 Hendricks Isle 402, Fort Lauderdale, FL 33301 | 2 | 2 | 2,321 | $1,650,000 | Jun 6, 2022 | Represented the seller |
| 13447 NW 5th Place, Plantation, FL 33325 | 4 | 3 | 2,069 | $635,000 | Jan 18, 2022 | Represented the seller |
| 701 Cordova Road, Fort Lauderdale, FL 33316 | 6 | 6 | 5,809 | $3,050,000 | Jan 12, 2022 | Represented the seller |
| 725 SE 5th Court, Fort Lauderdale, FL 33301 | 3 | 3 | 2,654 | $1,286,000 | Sep 20, 2021 | Represented the seller |
| 1725 SE 8th Street, Fort Lauderdale, FL 33316 | 5 | 7 | 7,279 | $7,963,000 | Aug 4, 2021 | Represented the seller |
| 1212 SE 5th Court, Fort Lauderdale, FL 33301 | 4 | 4 | 3,284 | $1,449,000 | Jul 30, 2021 | Represented the seller |
| 609 SE 6th Street, Fort Lauderdale, FL 33301 | 5 | 6 | 3,866 | $1,550,000 | Apr 23, 2021 | Represented the seller |
| 918 SE 8th Street, Fort Lauderdale, FL 33316 | 5 | 6 | 3,674 | $2,395,000 | Apr 22, 2021 | Represented the seller |
| 917 SE 5th Court, Fort Lauderdale, FL 33301 | 5 | 4 | 3,217 | $1,500,000 | Apr 1, 2021 | Represented the seller |
| 736 N Victoria Park Road, Fort Lauderdale, FL 33304 | 2 | 3 | 1,580 | $710,000 | Mar 21, 2021 | Represented the seller |
| 1248 N Rio Vista Boulevard, Fort Lauderdale, FL 33301 | 3 | 5 | 4,661 | $2,200,000 | Dec 31, 2020 | Represented the seller |
| 816 SE 9th Street, Fort Lauderdale, FL 33316 | 4 | 3 | 1,922 | $839,000 | Nov 2, 2020 | Represented the seller |
| 808 SE 8th Street, Fort Lauderdale, FL 33316 | 3 | 3 | 2,008 | $935,000 | Sep 30, 2020 | Represented the seller |
| 909 SE 10th Street, Fort Lauderdale, FL 33316 | 4 | 3 | 3,452 | $1,295,000 | Aug 17, 2020 | Represented the seller |
| 1020 Ponce De Leon Drive, Fort Lauderdale, FL 33316 | 5 | 5 | 5,211 | $1,950,000 | Aug 12, 2020 | Represented the seller |
| 624 SE 6th Street, Fort Lauderdale, FL 33301 | 3 | 2 | 1,570 | $800,000 | Aug 12, 2020 | Represented the seller |
| 920 SE 5th Court, Fort Lauderdale, FL 33301 | 4 | 3 | 1,616 | $915,000 | Jul 28, 2020 | Represented the seller |
| 1015 SE 6, Fort Lauderdale, FL 33301 | 4 | 5 | 2,908 | $1,225,000 | Jul 24, 2020 | Represented the seller |
| 2316 Barcelona Drive, Fort Lauderdale, FL 33301 | 4 | 5 | 3,621 | $1,650,000 | Mar 24, 2020 | Represented the seller |
| 1531 Ponce De Leon Drive, Fort Lauderdale, FL 33316 | 7 | 8 | 5,147 | $6,050,000 | Mar 17, 2020 | Represented the seller |
| 1020 S Rio Vista Boulevard, Fort Lauderdale, FL 33316 | 3 | 2 | 2,320 | $1,050,000 | Mar 17, 2020 | Represented the seller |
| 805 SE 8th Street, Fort Lauderdale, FL 33316 | 3 | 2 | 1,896 | $1,150,000 | Feb 14, 2020 | Represented the seller |
| 1118 N Rio Vista Boulevard, Fort Lauderdale, FL 33301 | 5 | 4 | 4,312 | $1,900,000 | Jan 16, 2020 | Represented the seller |
| 900 SE 9th Street, Fort Lauderdale, FL 33316 | 2 | 1 | 870 | $415,000 | Sep 30, 2016 | Represented the seller |
| 250 S Gordon Road, Fort Lauderdale, FL 33301 | 3 | 2 | 1,332 | $1,275,000 | Jun 13, 2014 | Represented the seller |
| Address unavailable | 6 | 8 | 7,184 | $4,850,000 | Dec 26, 2013 | Represented the seller |
| 816 SE 9th Street, Fort Lauderdale, FL 33316 | 4 | 3 | 1,866 | $515,000 | Aug 19, 2013 | Represented the seller |
No testimonials yet.