Madeline Camp
Sales Associate
24 closings on record · 24 as listing agent · 0 as buyer's agent
23 of 24 closings mapped — the rest have no coordinates on the feed and appear in the table.
| 2535 SW 30th Terrace, Fort Lauderdale, FL 33312 | 5 | 4 | 3,470 | $1,200,000 | Aug 11, 2026 | Represented the seller |
| 1401 NE 9th Street 61, Fort Lauderdale, FL 33304 | 3 | 3 | 1,658 | $380,000 | Jun 25, 2026 | Represented the seller |
| 6400 NW 34th Avenue, Fort Lauderdale, FL 33309 | 4 | 2 | 1,922 | $565,000 | Apr 10, 2026 | Represented the seller |
| 924 SE 6th Street, Fort Lauderdale, FL 33301 | 3 | 2 | 1,950 | $1,600,000 | Mar 17, 2026 | Represented the seller |
| 4240 Galt Ocean Drive 2104, Fort Lauderdale, FL 33308 | 3 | 4 | 2,823 | $1,775,000 | Jan 28, 2025 | Represented the seller |
| 2424 Andros Lane, Fort Lauderdale, FL 33312 | 3 | 2 | 1,548 | $473,000 | Oct 11, 2024 | Represented the seller |
| 1111 N Rio Vista Boulevard, Fort Lauderdale, FL 33301 | 4 | 4 | 4,470 | $6,600,000 | Jun 3, 2024 | Represented the seller |
| 3200 NE 36th Street 1611, Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $180,000 | May 1, 2024 | Represented the seller |
| 1524 SE 14th Street, Fort Lauderdale, FL 33316 | 3 | 3 | 1,725 | $1,800,000 | Mar 18, 2024 | Represented the seller |
| 3201 SW 16th Court, Fort Lauderdale, FL 33312 | 3 | 2 | 1,298 | $525,000 | Jan 16, 2024 | Represented the seller |
| Address unavailable | 3 | 2 | 1,400 | $396,000 | Jan 14, 2024 | Represented the seller |
| 1772 SW 30th Street, Fort Lauderdale, FL 33315 | 3 | 2 | 1,405 | $450,000 | Mar 30, 2023 | Represented the seller |
| 3333 NE 34th Street 1012a, Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $165,000 | Aug 23, 2022 | Represented the seller |
| 717 SE 6th Street, Fort Lauderdale, FL 33301 | 3 | 2 | 1,554 | $1,070,000 | May 12, 2022 | Represented the seller |
| 1248 SW 32nd Street, Fort Lauderdale, FL 33315 | 2 | 1 | 1,251 | $375,000 | Apr 28, 2022 | Represented the seller |
| 2536 Gulfstream Lane, Fort Lauderdale, FL 33312 | 3 | 2 | 1,368 | $670,000 | Feb 15, 2022 | Represented the seller |
| 1612 SW 9th Street, Fort Lauderdale, FL 33312 | 3 | 2 | 1,666 | $430,000 | Jan 28, 2022 | Represented the seller |
| 1605 SE 12th Street, Fort Lauderdale, FL 33316 | 4 | 3 | 2,081 | $1,310,000 | Apr 26, 2021 | Represented the seller |
| 1020 SW 14th Terrace, Fort Lauderdale, FL 33312 | 3 | 3 | 2,901 | $980,000 | Apr 26, 2021 | Represented the seller |
| 820 SE 5th Court, Fort Lauderdale, FL 33301 | 3 | 3 | 2,232 | $830,000 | Jan 15, 2021 | Represented the seller |
| 1228 SE 12th Way, Fort Lauderdale, FL 33316 | 4 | 3 | 2,569 | $900,000 | Nov 30, 2020 | Represented the seller |
| 13741 Appalachian Trail, Davie, FL 33325 | 3 | 2 | 1,897 | $310,000 | Oct 28, 2020 | Represented the seller |
| 1641 SE 8th Street, Fort Lauderdale, FL 33316 | 0 | 0 | — | $1,950,000 | Mar 13, 2020 | Represented the seller |
| 10251 SW 18th Street 10251, Miramar, FL 33025 | 3 | 3 | 1,693 | $255,000 | Sep 15, 2016 | Represented the seller |
No testimonials yet.