$1.09M
Median Sale Price
0.6% YoY
2
Active Listings
141
Avg Days on Market
251.3% YoY
4
Sold Last 12 Months
6.0
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
715 Bayshore Drive 705Fort Lauderdale, FL | $1,290,000 | $1,150,000 | $664 | Aug 31, 2026 | 56 |
715 Bayshore Drive 606Fort Lauderdale, FL | $1,150,000 | $1,037,500 | $599 | May 29, 2026 | 44 |
715 Bayshore Drive 506Fort Lauderdale, FL | $874,500 | $850,000 | $490 | May 29, 2026 | 68 |
715 Bayshore Drive 904Fort Lauderdale, FL | $1,550,000 | $1,550,000 | $518 | May 29, 2026 | 394 |
715 Bayshore Drive 504Fort Lauderdale, FL | $1,199,900 | $1,100,000 | $410 | Jun 24, 2025 | 40 |
715 Bayshore Drive 401Fort Lauderdale, FL | $3,200,000 | $3,000,000 | $637 | Aug 2, 2024 | 116 |
715 Bayshore Drive 503Fort Lauderdale, FL | $1,075,000 | $1,035,000 | $386 | Mar 18, 2024 | 185 |
715 Bayshore Drive 501Fort Lauderdale, FL | $2,499,000 | $1,900,000 | $616 | Jun 6, 2023 | 30 |
715 Bayshore Drive 705Fort Lauderdale, FL | $1,269,000 | $1,284,000 | $741 | Jun 2, 2023 | 6 |
715 Bayshore Drive 606Fort Lauderdale, FL | $889,000 | $870,000 | $502 | Apr 7, 2023 | 123 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in La Rive right now.