Bonita Springs
Pompano Beach, FL — 3300 NE 10th Terrace · 3300 10 Terrace
$151K
Median Sale Price
0.7% YoY
0
Active Listings
23
Avg Days on Market
26.6% YoY
2
Sold Last 12 Months
0.0
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
3300 NE 10th Terrace 40Pompano Beach, FL | $159,000 | $154,000 | $231 | Aug 28, 2026 | 4 |
3300 NE 10th Terrace 61Pompano Beach, FL | $169,900 | $148,000 | $206 | Dec 3, 2025 | 41 |
3300 NE 10th Terrace 56Pompano Beach, FL | $149,000 | $140,000 | $194 | Dec 10, 2024 | 12 |
3300 NE 10th Terrace 43Pompano Beach, FL | $169,900 | $165,000 | $247 | Sep 26, 2024 | 7 |
3300 NE 10th Terrace 39Pompano Beach, FL | $152,000 | $152,000 | $228 | Sep 19, 2024 | 73 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No properties match in Bonita Springs right now.